Czech Republic
Spain
United Kingdom
Japan
Czech Republic
Spain
United Kingdom
Japan

Contact us



Class Association

×

Results / Open Parkstone YC - 19/05/2012



Gul RS Vareo National Championships

 

The 2009 Vareo Nationals were held at Netley Sailing Club. It must have been one of the few weekends this year when the weather gods were looking down favourably at us. The three days were sailed in warm sunshine with a force 2 to 4 NE which was very shifty, much of it just at the wrong time to the race officer’s frustration. Both lightweight and heavyweight crews were catered for with a good spread of wind.

 

Race 1 on Friday resulted in a strong Starboard biased just as the gun went. Anthony Payne took a flyer setting off slightly late but right next to the committee boat. By the Windward mark Matt Yallop was 1st, Andy Temple 2nd and Anthony Payne 3rd. These three remained in these positions and finished in that order. Race 2 provided slightly less wind but it still continued to shift around in the gusts. Nigel Tinkler arrived 1st at the windward mark, but by the third lap the wind had increased and he was gunned down by the heavier sailors. Andy Temple was 1st  having done turns at the start ,followed by Matt Yallop and Nigel Tinkler 3rd who had managed to regain 3rd from Chris Larr. Race 3 saw the wind return, Chris Larr worked himself to the front and stayed there. Andy Temple again delayed his start by being over the line but managed to work himself into 2nd and Matt Yallop was 3rd.

 

The pattern for the weekend was slowly beginning to unfold with these three vying for position.

Saturday was similar to the previous day with a shifty north easterly. Race 4 was another bullet for Matt Yallop, Andy Temple showing excellent consistency finished 2nd and Stevie Wilson who had never sailed a Vareo before this event showed rapid improvement to finish 3rd. Race 5 saw a strong battle out front between Stevie and Andy with Andy managing to clinch it, Stevie 2nd and Richard Willows who is always in the mix posting a 3rd. Race 6 and the present National Champion, Chris Larr posted his 2nd bullet. Jonathan Nutall who again was improving through the Championship was 2nd an Matt was 3rd. Race 7 was dominated by the ‘heavies’ with Andy 1st Matt 2nd and Jonathan 3rd.

 

Sunday arrived with the forecast of less wind. This soon become unfounded as it soon established itself into the same pattern as the two previous days. Both Matt and Andy at this stage had only fallen out of the top three once and it looked like these two were the bookies favourites. Race 8 and the older generation decided it was time to strike with Chris wedged between the two of them. Richard Willows sailed a superb last run to blast past Nigel. Chris held on at the leeward mark and then had the comfort of the short beat to win, Richard was 2nd and Nigel who had recovered from the previous day to take 3rd. Race 9  resulted in the lead changing hands on numerous occasions. Nigel arrived at the final leeward mark 1st where he covered Matt up the  beat to win. Matt 2nd and Mathew Moore who was snapping at their heals came a close 3rd. At this stage it appeared that the Championship would be decided on the last race. Andy was at this stage having a bad Sunday with a broken halyard in Race 8 and a 7th in Race 9. Matt had a slight dip in Race 8 with a 5th. The final race resulted in a huge swing to a port hand bias. John Regan hit the pin end and Port tacked the entire fleet. Chris Larr who had already secured 3rd sailed a strong race to win. Stevie continued his improvement with a 2nd. Andy and Matt both understandably  preoccupied with one another finished 3rd and 4th with Matt edging it.

 

After a very close contest Matt Yallop became Vareo National Champion for 2009. Andy Temple was 2nd. And Chris Larr was 3rd. Richard Willows took the Masters trophy, Richard Kemp- Salt the Grandmaster and Michael Barnes the Youth Trophy. 

Thanks goes again from the Vareo fleet to Netley Sailing club on a very well run event both on and off the water that was enjoyed by everyone.     

 
  

1st 2 162 Matt Yallop Middle Nene SC 1 2 3 1 -6 3 2 -5 2 3 28 17
2nd 3 555 Andy Temple Broadstairs SC 2 1 2 2 1 6 1 (39.0 DSQ) -7 4 65 19
3rd 16 361 Chris Larr Northampton SC 4 4 1 4 4 1 -7 1 -10 1 37 20
4th 26 4 stevie wilson rya -13 9 6 3 2 4 -12 9 4 2 64 39
5th 10 229 Jonathan Nuttall Pembrokeshire YC 6 7 4 -19 8 2 3 6 -28 17 100 53
6th 5 Masters 559 Richard Willows Northampton SC 8 5 -17 8 3 12 8 2 -15 7 85 53
7th 21 Masters 486 Andrew Wilson Datchet Water SC 7 -14 5 5 7 9 5 11 -18 6 87 55
8th 4 188 Matthew Moore Middle Nene SC 9 8 8 6 5 8 9 -12 3 -10 78 56
9th 1 561 Anthony Payne Broadstairs SC 3 12 15 -21 9 5 15 8 -16 12 116 79
10th 12 550 Nicholas Crickmore Waveney & Oulton Broad -16 10 -21 12 14 11 6 7 11 8 116 79
11th 35 Masters 484 Nigel Tinkler Llandegfedd SC 5 3 (39.0 OCS) (39.0 DNF) 39.0 DNC 7 13 3 1 9 158 80
12th 23 Masters 216 huw willetts parkstone yc -19 15 7 14 -18 15 16 4 5 5 118 81
13th 25 Youth 510 michael barnes weirwood sc 17 -25 9 9 15 18 4 14 6 -20 137 92
14th 28 Masters 140 chris moore hisc 11 -20 18 17 10 13 14 -19 8 18 148 109
15th 32 373 David Fewings Bowmoor SC 14 11 14 13 17 19 11 10 (39.0 DNF) (39.0 DNC) 187 109
16th 6 Masters 173 Rory Yardley Bass SC 15 24 10 10 16 10 (39.0 OCS) (39.0 DNF) 19 15 197 119
17th 8 303 Mike Cowan Bassenthwaite SC 10 (39.0 DSQ) 13 7 21 22 -24 16 14 24 190 127
18th 11 Masters 340 chris romans portishead sc 20 13 -23 20 12 14 19 23 17 -25 186 138
19th 22 Masters 570 Martin Barrett Ripon SC 22 19 19 -23 22 -28 17 22 9 13 194 143
20th 7 Grandmasters 579 Richard Kemp-Salt Brightlingsea SC 26 (39.0 DNF) 11 11 -29 16 22 24 22 11 211 143
21st 31 Masters 420 Ken Miles Shoreham Sailing Club 25 22 22 -31 19 23 -28 13 13 16 212 153
22nd 24 Masters 565 John Regan Llandegfedd SC 23 21 -25 22 20 -29 21 15 21 14 211 157
23rd 20 442 Dave Smith Netley SC -28 27 16 -28 24 17 10 18 25 23 216 160
24th 29 Masters 532 kevin jones hisc 18 16 20 25 -30 27 -34 17 12 29 228 164
25th 19 Grandmasters 190 Julian Brooke Houghton Cargreen YC 12 26 24 26 13 -32 29 26 23 -33 244 179
26th 15 Masters 346 Geoff Shaw Roadford SC 21 6 12 15 23 30 (39.0 dNC) (39.0 DNC) 39.0 DNC 39.0 DNC 263 185
27th 13 485 David Gray Leigh & Lowton SC 24 17 26 24 26 20 23 27 -34 -32 253 187
28th 37 Masters 428 Gareth Edwards Llandegfedd SC (39.0 DNC) 23 29 16 27 21 30 (39.0 DNF) 30 19 273 195
29th 18 511 Cheryl Wood Pennine/Grafham (39.0 DNF) 18 27 34 11 34 25 (39.0 DNF) 20 27 274 196
30th 38 Youth 506 Peter Hall Severn SC (39.0 DNC) (39.0 DNC) 39.0 DNC 18 31 24 27 21 29 22 289 211
31st 9 305 Mike Rhodes Netley SC 32 30 -34 33 (39.0 DNC) 25 20 29 26 21 289 216
32nd 27 Masters 261 Martyn Peters Llandegfedd SC 31 (39.0 DSQ) (39.0 DSQ) 29 25 33 18 28 24 30 296 218
33rd 14 Masters 383 Nigel Tebbutt Haversham SC 27 28 28 -32 -32 26 32 25 27 26 283 219
34th 34 514 Paul Bailey Netley SC 29 29 31 27 -33 31 33 20 32 (39.0 DNF) 304 232
35th 30 460 Nicholas Betterley Netley SC 30 (39.0 DNF) 30 30 28 (39.0 DNF) 26 31 31 28 312 234
36th 33 Masters 390 Martin Phillips Llandegfedd SC 33 32 32 -35 34 -35 31 30 33 31 326 256
37th 36 543 gary miller weston sc (39.0 DSQ) 31 (39.0 DNS) 36 39.0 DNC 39.0 DNC 39.0 dnc 39.0 DNC 39.0 DNC 39.0 DNC 379 301
38th 17 Masters 436 Roger Smith Thorney Island SC (39.0 DNF) (39.0 DSQ) 33 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 384 306

 
Privacy Policy | Developed and Supported by YorkSoft ltd